Valuation Rank | Brand | ChatGPT Rank | ChatGPT Perception Score (%) |
---|---|---|---|
# 18 | Heads Up For Tails | # 1 | 84 |
# 61 | Pee Safe | # 2 | 84 |
# 71 | Go Zero | # 3 | 84 |
# 25 | Wellbeing Nutrition | # 4 | 83 |
# 45 | Nua | # 5 | 83 |
# 54 | Bombay Shirt Company | # 6 | 83 |
# 55 | Sweet Karam Coffee | # 7 | 83 |
# 70 | The Pant Project | # 8 | 83 |
# 75 | Sleepy Owl Coffee | # 9 | 83 |
# 3 | Licious | # 10 | 80 |
# 16 | The Whole Truth | # 11 | 80 |
# 36 | The Moms Co. | # 12 | 80 |
# 37 | Slurrp Farm | # 13 | 80 |
# 39 | Sirona | # 14 | 80 |
# 63 | Phool | # 15 | 80 |
# 5 | Country Delight | # 16 | 79 |
# 10 | Atomberg | # 17 | 79 |
# 19 | Happilo | # 18 | 79 |
# 28 | XYXX | # 19 | 79 |
# 56 | FableStreet | # 20 | 79 |
# 64 | SuperBottoms | # 21 | 79 |
# 65 | Juicy Chemistry | # 22 | 79 |
# 72 | Anveshan | # 23 | 79 |
# 74 | Dr. Vaidya's | # 24 | 79 |
# 78 | The Indus Valley | # 25 | 79 |
# 84 | Go Desi | # 26 | 79 |
# 9 | SUGAR Cosmetics | # 27 | 78 |
# 34 | BlissClub | # 28 | 78 |
# 35 | R for Rabbit | # 29 | 78 |
# 52 | Power Gummies | # 30 | 78 |
# 62 | Bold Care | # 31 | 78 |
# 32 | DaMENSCH | # 32 | 78 |
# 15 | BlueStone | # 33 | 77 |
# 4 | Mamaearth | # 34 | 75 |
# 23 | mCaffeine | # 35 | 75 |
# 26 | Pilgrim | # 36 | 75 |
# 27 | The Souled Store | # 37 | 75 |
# 29 | Bombay Shaving Company | # 38 | 75 |
# 40 | Uppercase | # 39 | 75 |
# 42 | Kerala Ayurveda | # 40 | 75 |
# 50 | Clovia | # 41 | 75 |
# 53 | Yoga Bar | # 42 | 75 |
# 59 | Open Secret | # 43 | 75 |
# 68 | Freakins | # 44 | 75 |
# 73 | Hyphen | # 45 | 74 |
# 22 | Foxtale | # 46 | 74 |
# 30 | Zivame | # 47 | 74 |
# 51 | Nestasia | # 48 | 74 |
# 8 | WOW Skin Science | # 49 | 73 |
# 11 | Minimalist | # 50 | 73 |
# 14 | Plum Goodness | # 51 | 73 |
# 17 | GIVA | # 52 | 73 |
# 21 | RENÉE Cosmetics | # 53 | 73 |
# 31 | OZiva | # 54 | 73 |
# 38 | SNITCH | # 55 | 73 |
# 67 | Comet Shoes | # 56 | 73 |
# 82 | Let's Try | # 57 | 73 |
# 83 | Anveya Living | # 58 | 73 |
# 6 | boAt Lifestyle | # 59 | 72 |
# 41 | The Ayurveda Co. (T.A.C.) | # 60 | 72 |
# 80 | March Tee | # 61 | 71 |
# 2 | CaratLane | # 62 | 70 |
# 58 | Nuuk | # 63 | 70 |
# 76 | SleepyCat | # 64 | 70 |
# 79 | Neeman's | # 65 | 70 |
# 81 | 82°E | # 66 | 70 |
# 12 | Rare Rabbit | # 67 | 68 |
# 24 | VAHDAM® India | # 68 | 68 |
# 33 | Mokobara | # 69 | 68 |
# 49 | Beardo | # 70 | 68 |
# 69 | Arata | # 71 | 68 |
# 77 | Outzidr | # 72 | 67 |
# 1 | Lenskart | # 73 | 65 |
# 48 | The Man Company | # 74 | 65 |
# 57 | Ugaoo | # 75 | 65 |
# 20 | The Sleep Company | # 76 | 64 |
# 43 | Zouk | # 77 | 64 |
# 7 | Noise | # 78 | 62 |
# 44 | Bella Vita Organic | # 79 | 59 |
# 60 | Bewakoof | # 80 | 56 |
# 47 | Traya | # 81 | 55 |
# 13 | Wakefit | # 82 | 48 |
# 66 | Chumbak | # 83 | 47 |
# 46 | DailyObjects | # 84 | 38 |
Disclaimer: The rankings & scores are not an endorsement by Verkerio. They are to inform brands about what ChatGPT thinks about them, in order to help them improve their LLM perception score.